Uswitch.com wanted to find The world’s most beautiful village on social media, based on how many times they were featured on Instagram and Pinterest. As a result, Uswitch.com was able to rank the top ten most popular beautiful villages in world.
Among the most important findings are:
Oia is the most beautiful village in the world, with over 1.6 million Instagram and Pinterest posts.
With over 150,000 combined posts, Folegandros is Europe’s seventh most beautiful village.
On Pinterest and Instagram, Oia is 90 percent more popular than Folegrandros.

Check here for the best accommodation in Oia!
The most beautiful villages in the world
Rank | Village | Country | Total number of Instagram posts | Total number of Pinterest pins | Combined total social media appearances |
---|---|---|---|---|---|
1 | Oia | Greece | 1,609,706 | 2,965 | 1,612,671 |
2 | Ha Long Bay | Vietnam | 1,167,858 | 160 | 1,168,018 |
3 | Göreme | Turkey | 1,129,021 | 279 | 1,129,300 |
4 | Hallstatt | Austria | 794,326 | 4,887 | 799,213 |
5 | Mission Beach | Australia | 608,703 | 93 | 608,796 |
6 | Wanaka | New Zealand | 565,973 | 741 | 566,714 |
7 | Vernazza | Italy | 491,902 | 1,232 | 493,134 |
8 | Shirakawa-Go | Japan | 254,975 | 1,706 | 256,681 |
9 | Tobermory | Isle of Mull (Scotland) | 241,926 | 284 | 242,210 |
10 | Furnas | The Azores (Portugal) | 227,533 | 175 | 227,708 |

So you’ve packed your bags and are ready to jet off to some of the most beautiful village in the world. But where do you go from there?
Europe appears to be the most popular destination, with six of the top ten locations located on the continent. The stunning village of Oia in Greece tops the list with over 1.6 million social media appearances, the vast majority of which are from Instagram posts.
With slightly more than 1.1 million social media appearances each, Halong Bay in Vietnam and Göreme in Turkey tie for second and third place. With a slight decrease to just under 800,000 for Hallstatt, Austria, we move to fourth place on the list.
The most beautiful villages in Europe
Village | Country | Continent | Population | Total number of Instagram posts | Total number of Pinterest pins | Combined total social media appearances |
---|---|---|---|---|---|---|
Oia | Greece | Europe | 1,545 | 1,609,706 | 2,965 | 1,612,671 |
Göreme | Turkey | Asia / Europe | 2,000 | 1,129,021 | 279 | 1,129,300 |
Hallstatt | Austria | Europe | 754 | 794,326 | 4,887 | 799,213 |
Vernazza | Italy | Europe | 776 | 491,902 | 1,232 | 493,134 |
Tobermory | Isle of Mull (Scotland) | Europe | 1,000 | 241,926 | 284 | 242,210 |
Furnas | The Azores (Portugal) | Europe | 1,435 | 227,533 | 175 | 227,708 |
Folegandros | Greece | Europe | 650 | 152,160 | 2,062 | 154,222 |
Wengen | Switzerland | Europe | 1,300 | 121,013 | 1,124 | 122,137 |
Portree | Isle of Skye (Scotland) | Europe | 2,480 | 119,750 | 125 | 119,875 |
Albarracin | Spain | Europe | 1,006 | 107,878 | 120 | 107,998 |
Depending on the type of experience you seek as a tourist, Europe has a plethora of places to offer. It is perhaps unsurprising that so many villages are located in warmer climates and along coastlines, as this is a major draw factor for tourists all over the world.
As previously stated, Oia in Greece (The most beautiful village in the world) leads the pack, with more social media appearances than the bottom seven villages combined. With stunning views across the south Aegean Sea and a rich architectural and religious history, it is easy to see why it is at the top of the list.

Similarly, Göreme, ranked second on the list, will provide a one-of-a-kind tourist experience. This magnificent village, located within Turkey’s “fairy chimney” rock formations, offers hot air balloon rides as well as the opportunity to visit local, artisan markets and impressive churches.
However, it is very much dependent on the type of vacation you are looking for.
Source: uswitch.com
2 thoughts on “The most beautiful village in the world, according to social media”